XCSP Competitions
Since 2022, all editions of the XCSP competition are organized by compiling models developed with the library PyCSP3 into XCSP3.
🟢 2025
- Organizers: Gilles Audemard, Christophe Lecoutre and Emmanuel Lonca
- Proceedings (forthcoming) and Slides
- Results (Tables, Plots, Traces)
- Instances and Models (with Data)
- Call and Test Instances
 | Main CSP | Main COP | Fast COP | Parallel COP | Mini CSP | Mini COP |
---|---|---|---|---|---|---|
![]() | Picat | CPMpy_ortools | CPMpy_ortools | CPMpy_ortools/ PyCSP3_ortools | miniBTD | Toulbar2 |
![]() | PySCP3-ortools/ CPMpy-ortools | CoSoCo | CoSoCo | Choco | Nacre | Sat4j-botm |
![]() | Choco | Picat | Choco | CoSoCo | Exchequer | miniRBO |
🟢 2024
- Organizers: Gilles Audemard, Christophe Lecoutre and Emmanuel Lonca
- Proceedings and Slides
- Results (Tables, Plots, Traces)
- Instances and Models (with Data)
- Call and Test Instances
 | Main CSP | Main COP | Fast COP | Parallel COP | Mini CSP | Mini COP |
---|---|---|---|---|---|---|
![]() | Picat | CPMpy_ortools | Picat | CPMpy_ortools | CPMpy_chuffed | Exchequer |
![]() | CPMpy-ortools | Picat | CoSoCo | Choco | miniBTD | miniRBO |
![]() | Fun-sCOP | CoSoCo | Choco | Toulbar2 | Nacre | Toulbar2 |
🟢 2023
- Organizers: Gilles Audemard, Christophe Lecoutre and Emmanuel Lonca
- Proceedings and Slides
- Results (Tables, Plots, Traces)
- Instances and Models (with Data)
- Call and Test Instances
 | Main CSP | Main COP | Fast COP | Parallel COP | Mini CSP | Mini COP |
---|---|---|---|---|---|---|
![]() | Picat | Mistral | Choco | Choco | Exchequer | toulbar2 |
![]() | Fun-sCOP (kissat) | Choco | Mistral | toulbar2 | miniBTD | Exchequer |
![]() | Choco | CoSoCo | CoSoCo | Â | Nacre | Sat4j-both |
🟢 2022
- Organizers: Gilles Audemard, Christophe Lecoutre and Emmanuel Lonca
- Proceedings and Slides
- Results (Tables, Plots, Traces)
- Instances and Models (with Data)
- Call and Test Instances
 | Main CSP | Main COP | Fast COP | Parallel COP | Mini CSP | Mini COP |
---|---|---|---|---|---|---|
![]() | Picat | Picat | CoSoCo | Choco | Exchequer | Mistral |
![]() | Fun-sCOP (cadical) | CoSoCo | Picat | toulbar2 | miniBTD | toulbar2 |
![]() | Choco | Mistral | Mistral | Â | Sar4j-res | miniRBO |
The three first editions of the XCSP competition using the format XCSP3 were organized from 2017 to 2019.
🔵 2019
 | Main CSP | Main COP | Fast COP | Parallel CSP | Parallel COP | Mini CSP |
---|---|---|---|---|---|---|
![]() | PicatSAT | PicatSAT | AbsCon | PicatSAT | PicatSAT | NACRE (hybrid) |
![]() | Fun-sCOP (Crypto) | choco | PicatSAT | Fun-sCOP (hybrid) | Choco // | miniBTD |
![]() | Fun-sCOP (Glucose) | AbsCon | choco | Fun-sCOP (order) | AbsCon | CoSoCo |
🔵 2018
- Organizers: Christophe Lecoutre and Olivier Roussel
- Proceedings and Slides
- Results (Tables, Traces)
- Instances
 | Main CSP | Main COP | Fast COP | Parallel CSP | Mini CSP | Mini COP |
---|---|---|---|---|---|---|
![]() | scop (order-maple) | PicatSAT | Concrete | scop (order-syrup) | NACRE | CoSoCo |
![]() | scop (both-maple) | Concrete | Choco 4 | scop (both-syrup)) | miniBTD_12 | Schul & Mal |
![]() | PicatSAT | Choco 4 | OscaR | Choco 4 // | miniBTD | GG’s minicp |
🔵 2017
- Organizers: Christophe Lecoutre, Olivier Roussel, Cédric Piette, Pierre Schaus, Arnaud Malapert, and Charles Prud’homme
- Slides
- Results (Tables, Traces)
- Instances
 | Main CSP | Main COP | Fast COP | Parallel CSP | Parallel COP | Mini CSP | Mini COP |
---|---|---|---|---|---|---|---|
![]() | Choco 4 | Mistral 2 | Oscar | Choco 4 // | Choco 4 // | CoSoCo | CoSoCo |
![]() | Choco 5 | Oscar | Mistral 2 | Choco 4 | Oscar // | miniBTD | Naxos |
![]() | AbsCon | AbsCon | Choco 4 | Choco 5 | Mistral 2 | Naxos | Â |
The two first editions of the XCSP Competition were organized in 2005 and 2006 using the format XCSP 1.1. The two next ones were organized in 2008 and 2009 with the format XCSP 2.1. These format versions are now deprecated.
🟡 2009
- Organizers: Marc van Dongen, Christophe Lecoutre and Olivier Roussel
- Slides
- Results (Tables, Traces)
- Instances
🟡 2008
- Organizers: Marc van Dongen, Christophe Lecoutre and Olivier Roussel
- Proceedings and Slides
- Results (Tables, Traces)
- Instances(1-2-3-4)
🟡 2006
- Organizers: Marc van Dongen, Christophe Lecoutre and Olivier Roussel
- Proceedings
- Results (Tables, Traces)
- Constraint Propagation and Implementation (3rd workshop)
🟡 2005
- Organizers: F. Boussemart, F. Hemery, M. Hennessy, C. Lecoutre, D. Mehta, R. Szymanek, M. van Dongen, R. Wallace, and Y. Zhang
- Proceedings
- Constraint Propagation and Implementation (2nd workshop)